Indian little master Sachin Tendulkar is just few runs away to overhaul West Indian batting great Brian Lara’s highest-run Test record. He needs just 172 runs to break the record and reach his new achievement. Now,
Here, in below I am giving the list of Top ten Test batsmen name accordance with rank-
| Players Name | Country | Point |
| Kumar Sangakkara | | 893 |
| Shivnarine Chanderpaul | | 890 |
| Mike Hussey | | 882 |
| Ricky Ponting | | 880 |
| Mohammad Yousuf | | 880 |
| Jacques Kallis | | 844 |
| Kevin Pietersen | | 837 |
| Matthew Hayden | | 834 |
| Mahela Jayawardene | | 810 |
| Younis Khan | | 799 |
Enjoyed reading- Why not subscribe to the feed of the blog?
No comments:
Post a Comment